DGG BGG | dGG Bdd | ege dBG | ABA AGE |
DGG BGG | dGG Bdd | ege dBG |1 ABA G2E :|2 ABA G3 ||
|: dgg bgg | aga bge | dgg bgg | aba age |
dgg bgg | aga bgd | ege dBG |1 ABA G3 :|2 ABA GBc ||
|: d2d d^cd |e2d efg |d2d gdB |A2A ABc|
d2d d^cd |e2d efg |dBd gdB|ABA G3:|
DGG BGG | dGG Bdd | ege dBG |1 ABA G2E :|2 ABA G3 ||
|: dgg bgg | aga bge | dgg bgg | aba age |
dgg bgg | aga bgd | ege dBG |1 ABA G3 :|2 ABA GBc ||
|: d2d d^cd |e2d efg |d2d gdB |A2A ABc|
d2d d^cd |e2d efg |dBd gdB|ABA G3:|
Back to Top
dBG BAG|dBG G2B|dBG AGE|GED D2B|
dBG BAG|B/c/dB BAG|AGA BAB|[1 GED D2B:|[2 GED D2d|
|:deg aga|bge edB|deg aga|bge ega|
bag age|ged ege|dBG AGE|[1 GED D2B:|[2 GED Ded|
|:B2G A2G|B2D D2d|BAG AGE|GED Ded|
B2G A2G|B/c/dB BAG|AGA BAB|GED D2d:|
dBG BAG|B/c/dB BAG|AGA BAB|[1 GED D2B:|[2 GED D2d|
|:deg aga|bge edB|deg aga|bge ega|
bag age|ged ege|dBG AGE|[1 GED D2B:|[2 GED Ded|
|:B2G A2G|B2D D2d|BAG AGE|GED Ded|
B2G A2G|B/c/dB BAG|AGA BAB|GED D2d:|
Back to Top
DEF G2G|AGE c2A|dcA d2e|fed cAG|
F3 GFG|AGA cde|dcA GEA|DED D2A:|
|:dcA d2e|fed efe|dcA c2d|egd ecA|
dcA d2e|fed efe|dcA GEA|DED D2A:|
F3 GFG|AGA cde|dcA GEA|DED D2A:|
|:dcA d2e|fed efe|dcA c2d|egd ecA|
dcA d2e|fed efe|dcA GEA|DED D2A:|