|:BAB G2D|EDE GED|D2D DEG|A2A AGE|
BAB G2D|EDE GED|D2D DEG|ABA G2A:|
|:BAB dBd|ede fgg|ABB AGE|EAA AGE|
BAB dBd|ede fgg|ABB AGE|EFD G2A:|
BAB G2D|EDE GED|D2D DEG|ABA G2A:|
|:BAB dBd|ede fgg|ABB AGE|EAA AGE|
BAB dBd|ede fgg|ABB AGE|EFD G2A:|
Back to Top
|:G2B D2B| G3 G2e | d2c ABc | ded cBA |
G2B D2B| G3 G2e | dcB cBA | G3 G3:|
|: g3 gfg | a2g fed | efg def | gdc BAG |
g3 gfg | a2g fed | efg def | g3 g3 :|
G2B D2B| G3 G2e | dcB cBA | G3 G3:|
|: g3 gfg | a2g fed | efg def | gdc BAG |
g3 gfg | a2g fed | efg def | g3 g3 :|
Back to Top
|:EAA AGA| Bcd e2f| g2g efg| dBA G2D|EAA AGA|
Bcd e2f|gfe dBG| ABA A3:|aea aea| aea b2a|
g2g efg|dBA G3|1aea aea| aea b2a| gfe dBG|
ABA A3:|2 EAA AGA| Bcd e2f|gfe dBG| ABA A3|
Bcd e2f|gfe dBG| ABA A3:|aea aea| aea b2a|
g2g efg|dBA G3|1aea aea| aea b2a| gfe dBG|
ABA A3:|2 EAA AGA| Bcd e2f|gfe dBG| ABA A3|